Usage Statistics for www.

Summary Period: February 2012
Generated 01-Mar-2012 06:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2012
Total Hits 50637
Total Files 31617
Total Pages 12357
Total Visits 5585
Total KBytes 435307
Total Unique Sites 2425
Total Unique URLs 1000
. Avg Max
Hits per Hour 72 848
Hits per Day 1746 2793
Files per Day 1090 1869
Pages per Day 426 755
Sites per Day 83 197
Visits per Day 192 229
KBytes per Day 15011 43283
Hits by Response Code
Code 200 - OK 62.44% 31617
Code 206 - Partial Content 0.02% 12
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 0.19% 97
Code 304 - Not Modified 10.37% 5251
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 26.96% 13652

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1583 3.13% 878 2.78% 291 2.35% 124 2.22% 116 4.78% 15250 3.50%
2 1095 2.16% 740 2.34% 458 3.71% 189 3.38% 153 6.31% 7584 1.74%
3 1369 2.70% 863 2.73% 609 4.93% 161 2.88% 114 4.70% 13312 3.06%
4 1303 2.57% 692 2.19% 327 2.65% 161 2.88% 123 5.07% 9826 2.26%
5 2793 5.52% 1460 4.62% 578 4.68% 229 4.10% 180 7.42% 43283 9.94%
6 1740 3.44% 1228 3.88% 657 5.32% 199 3.56% 150 6.19% 9167 2.11%
7 1028 2.03% 632 2.00% 503 4.07% 180 3.22% 129 5.32% 5484 1.26%
8 1525 3.01% 1023 3.24% 456 3.69% 216 3.87% 185 7.63% 13115 3.01%
9 1726 3.41% 1125 3.56% 723 5.85% 190 3.40% 136 5.61% 9242 2.12%
10 2133 4.21% 1104 3.49% 387 3.13% 192 3.44% 172 7.09% 22809 5.24%
11 1502 2.97% 987 3.12% 362 2.93% 182 3.26% 119 4.91% 14874 3.42%
12 1683 3.32% 1016 3.21% 389 3.15% 202 3.62% 140 5.77% 14895 3.42%
13 1630 3.22% 1195 3.78% 298 2.41% 211 3.78% 155 6.39% 15625 3.59%
14 1839 3.63% 1090 3.45% 353 2.86% 209 3.74% 140 5.77% 20291 4.66%
15 2331 4.60% 949 3.00% 307 2.48% 176 3.15% 138 5.69% 12116 2.78%
16 1479 2.92% 790 2.50% 302 2.44% 173 3.10% 197 8.12% 6449 1.48%
17 1086 2.14% 662 2.09% 328 2.65% 220 3.94% 141 5.81% 5416 1.24%
18 1093 2.16% 788 2.49% 300 2.43% 197 3.53% 132 5.44% 7605 1.75%
19 1192 2.35% 772 2.44% 331 2.68% 190 3.40% 130 5.36% 11071 2.54%
20 1245 2.46% 807 2.55% 381 3.08% 178 3.19% 133 5.48% 17797 4.09%
21 1906 3.76% 1453 4.60% 755 6.11% 182 3.26% 143 5.90% 30859 7.09%
22 1805 3.56% 979 3.10% 317 2.57% 187 3.35% 137 5.65% 6226 1.43%
23 1961 3.87% 1343 4.25% 303 2.45% 186 3.33% 138 5.69% 12151 2.79%
24 2487 4.91% 1869 5.91% 420 3.40% 203 3.63% 144 5.94% 24669 5.67%
25 2077 4.10% 1519 4.80% 371 3.00% 211 3.78% 161 6.64% 8672 1.99%
26 2332 4.61% 1567 4.96% 481 3.89% 211 3.78% 156 6.43% 22075 5.07%
27 2161 4.27% 1488 4.71% 433 3.50% 204 3.65% 167 6.89% 18398 4.23%
28 2579 5.09% 1194 3.78% 421 3.41% 214 3.83% 160 6.60% 17755 4.08%
29 1954 3.86% 1404 4.44% 516 4.18% 224 4.01% 175 7.22% 19291 4.43%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1314 2.59% 27 790 2.50% 14 414 3.35% 277 8024 1.84%
1 29 846 1.67% 19 556 1.76% 15 456 3.69% 224 6500 1.49%
2 37 1074 2.12% 25 727 2.30% 16 480 3.88% 650 18841 4.33%
3 28 821 1.62% 15 453 1.43% 17 514 4.16% 186 5398 1.24%
4 34 1011 2.00% 22 644 2.04% 14 432 3.50% 350 10138 2.33%
5 43 1271 2.51% 30 880 2.78% 17 497 4.02% 258 7483 1.72%
6 50 1453 2.87% 30 894 2.83% 14 426 3.45% 250 7238 1.66%
7 83 2410 4.76% 54 1566 4.95% 18 546 4.42% 532 15439 3.55%
8 90 2626 5.19% 53 1542 4.88% 20 601 4.86% 591 17153 3.94%
9 107 3111 6.14% 63 1855 5.87% 22 651 5.27% 456 13221 3.04%
10 99 2890 5.71% 63 1850 5.85% 18 528 4.27% 804 23306 5.35%
11 90 2616 5.17% 52 1511 4.78% 15 463 3.75% 561 16281 3.74%
12 115 3360 6.64% 79 2295 7.26% 22 664 5.37% 765 22175 5.09%
13 64 1857 3.67% 42 1236 3.91% 17 520 4.21% 665 19282 4.43%
14 108 3157 6.23% 64 1862 5.89% 18 546 4.42% 1004 29107 6.69%
15 100 2918 5.76% 59 1721 5.44% 18 544 4.40% 1086 31501 7.24%
16 121 3520 6.95% 65 1911 6.04% 20 581 4.70% 1000 29014 6.67%
17 62 1807 3.57% 43 1253 3.96% 16 466 3.77% 325 9425 2.17%
18 87 2523 4.98% 61 1774 5.61% 25 737 5.96% 1560 45228 10.39%
19 49 1425 2.81% 37 1079 3.41% 12 362 2.93% 503 14594 3.35%
20 80 2346 4.63% 47 1388 4.39% 17 493 3.99% 483 14010 3.22%
21 100 2922 5.77% 57 1674 5.29% 16 472 3.82% 1313 38071 8.75%
22 58 1706 3.37% 39 1136 3.59% 20 584 4.73% 596 17290 3.97%
23 57 1653 3.26% 35 1020 3.23% 13 380 3.08% 572 16589 3.81%

Top 30 of 1000 Total URLs
# Hits KBytes URL
1 1560 3.08% 16218 3.73% /
2 523 1.03% 10637 2.44% /fly_fishing/fly_fishing_store/FLY-FISHERMAN-FORUM.html
3 338 0.67% 7305 1.68% /fly_fishing/fly_fishing_1/FLY-FISHING-PONTOON-BOAT.html
4 176 0.35% 873 0.20% /fishing_related_search_resources.htm
5 173 0.34% 720 0.17% /basket.htm
6 172 0.34% 2920 0.67% /fly_fishing/fishing_gear/FISHING-GEAR-TRAWL-TUB.html
7 140 0.28% 990 0.23% /action.htm
8 122 0.24% 2099 0.48% /fly_fishing/fly_fishing_store/FISHING-FORUM-TEXAS.html
9 99 0.20% 6923 1.59% /weblog/usage_201110.html
10 92 0.18% 971 0.22% /testimonials.htm
11 87 0.17% 666 0.15% /fly_fishing/fishing_gear/FISHING-GEAR-LIQUIDATION.html
12 84 0.17% 433 0.10% /purchase.htm
13 83 0.16% 717 0.16% /fly_fishing/fly_fishing_information/BOWEN-FISHING-TOOL.html
14 82 0.16% 3169 0.73% /mail/imp/view.php
15 80 0.16% 515 0.12% /print.htm
16 79 0.16% 182 0.04% /fly_fishing/fishing_equipment/
17 79 0.16% 613 0.14% /lefty_article1.htm
18 78 0.15% 140 0.03% /mail/dimp/imp.php/ListMessages
19 76 0.15% 509 0.12% /fly_fishing/fly_fishing_store/FISHING-STORE-TORONTO.html
20 76 0.15% 462 0.11% /us_orders.htm
21 73 0.14% 833 0.19% /fly_fishing/fishing_equipment/FREE-FISHING-GEAR.html
22 70 0.14% 175773 40.38% /video/basket_100k.wmv
23 66 0.13% 535 0.12% /about.htm
24 65 0.13% 726 0.17% /fly_fishing/fly_fishing_information/FISHING-ROD-TIP.html
25 64 0.13% 762 0.18% /dealers.htm
26 64 0.13% 51 0.01% /mail/dimp/imp.php/DeleteMessage
27 61 0.12% 467 0.11% /fly_fishing/fishing_equipment/HOMEMADE-FISHING-GEAR.html
28 60 0.12% 16 0.00% /mail/js/accesskeys.js
29 60 0.12% 1171 0.27% /mail/js/prototype.js
30 60 0.12% 16 0.00% /mail/themes/NeXTgrey/screen.css

Top 10 of 1000 Total URLs By KBytes
# Hits KBytes URL
1 70 0.14% 175773 40.38% /video/basket_100k.wmv
2 1560 3.08% 16218 3.73% /
3 11 0.02% 15126 3.47% /video/basket_56k.wmv
4 17 0.03% 11720 2.69% /I gota nibble.mpe
5 523 1.03% 10637 2.44% /fly_fishing/fly_fishing_store/FLY-FISHERMAN-FORUM.html
6 338 0.67% 7305 1.68% /fly_fishing/fly_fishing_1/FLY-FISHING-PONTOON-BOAT.html
7 99 0.20% 6923 1.59% /weblog/usage_201110.html
8 52 0.10% 3732 0.86% /weblog/usage_201104.html
9 53 0.10% 3732 0.86% /weblog/usage_201111.html
10 82 0.16% 3169 0.73% /mail/imp/view.php

Top 10 of 519 Total Entry Pages
# Hits Visits URL
1 1560 3.08% 934 16.98% /
2 523 1.03% 301 5.47% /fly_fishing/fly_fishing_store/FLY-FISHERMAN-FORUM.html
3 172 0.34% 78 1.42% /fly_fishing/fishing_gear/FISHING-GEAR-TRAWL-TUB.html
4 122 0.24% 78 1.42% /fly_fishing/fly_fishing_store/FISHING-FORUM-TEXAS.html
5 338 0.67% 77 1.40% /fly_fishing/fly_fishing_1/FLY-FISHING-PONTOON-BOAT.html
6 140 0.28% 70 1.27% /action.htm
7 87 0.17% 59 1.07% /fly_fishing/fishing_gear/FISHING-GEAR-LIQUIDATION.html
8 76 0.15% 52 0.95% /fly_fishing/fly_fishing_store/FISHING-STORE-TORONTO.html
9 83 0.16% 50 0.91% /fly_fishing/fly_fishing_information/BOWEN-FISHING-TOOL.html
10 99 0.20% 50 0.91% /weblog/usage_201110.html

Top 10 of 519 Total Exit Pages
# Hits Visits URL
1 1560 3.08% 893 16.33% /
2 523 1.03% 308 5.63% /fly_fishing/fly_fishing_store/FLY-FISHERMAN-FORUM.html
3 122 0.24% 82 1.50% /fly_fishing/fly_fishing_store/FISHING-FORUM-TEXAS.html
4 172 0.34% 73 1.33% /fly_fishing/fishing_gear/FISHING-GEAR-TRAWL-TUB.html
5 140 0.28% 72 1.32% /action.htm
6 173 0.34% 64 1.17% /basket.htm
7 87 0.17% 56 1.02% /fly_fishing/fishing_gear/FISHING-GEAR-LIQUIDATION.html
8 99 0.20% 51 0.93% /weblog/usage_201110.html
9 76 0.15% 48 0.88% /fly_fishing/fly_fishing_store/FISHING-STORE-TORONTO.html
10 65 0.13% 46 0.84% /fly_fishing/fly_fishing_information/FISHING-ROD-TIP.html

Top 30 of 2425 Total Sites
# Hits Files KBytes Visits Hostname
1 9630 19.02% 6440 20.37% 95949 22.04% 481 8.61% Invalid
2 3748 7.40% 2157 6.82% 10065 2.31% 16 0.29% c-71-199-215-47.hsd1.fl.comcast.net
3 694 1.37% 433 1.37% 15086 3.47% 204 3.65% crawl-66-249-71-4.googlebot.com
4 677 1.34% 137 0.43% 1326 0.30% 1 0.02% user21058.public.mt.gov
5 647 1.28% 187 0.59% 1196 0.27% 4 0.07% c-98-215-125-70.hsd1.il.comcast.net
6 621 1.23% 513 1.62% 3279 0.75% 189 3.38% spider-199-21-99-116.yandex.com
7 612 1.21% 118 0.37% 794 0.18% 3 0.05% 108-217-16-120.lightspeed.cicril.sbcglobal.net
8 604 1.19% 171 0.54% 7058 1.62% 1 0.02% c-67-161-244-56.hsd1.ut.comcast.net
9 523 1.03% 110 0.35% 708 0.16% 2 0.04% cpe-70-122-92-254.hot.res.rr.com
10 519 1.02% 171 0.54% 4982 1.14% 2 0.04% ip70-178-27-71.ks.ks.cox.net
11 500 0.99% 163 0.52% 10981 2.52% 5 0.09% 108-83-217-95.lightspeed.cicril.sbcglobal.net
12 473 0.93% 472 1.49% 10478 2.41% 13 0.23% nipple3.mail.ru
13 404 0.80% 107 0.34% 4938 1.13% 2 0.04% host86-146-51-157.range86-146.btcentralplus.com
14 372 0.73% 96 0.30% 4897 1.12% 1 0.02% adsl-69-151-118-244.dsl.fyvlar.swbell.net
15 360 0.71% 230 0.73% 894 0.21% 1 0.02% c-24-13-164-147.hsd1.il.comcast.net
16 302 0.60% 110 0.35% 5195 1.19% 1 0.02% cblmdm72-241-138-138.buckeyecom.net
17 299 0.59% 80 0.25% 4834 1.11% 1 0.02% 201-42-191-43.dsl.telesp.net.br
18 291 0.57% 76 0.24% 4787 1.10% 2 0.04% ip143.128.dhcp-acs2.lsa.iinet.com
19 290 0.57% 160 0.51% 765 0.18% 2 0.04% cpe-74-73-104-9.nyc.res.rr.com
20 286 0.56% 98 0.31% 9073 2.08% 3 0.05% 150.sub-166-249-200.myvzw.com
21 286 0.56% 60 0.19% 238 0.05% 1 0.02% 24-177-204-133.dhcp.eucl.wi.charter.com
22 276 0.55% 150 0.47% 5314 1.22% 3 0.05% c-75-71-201-199.hsd1.co.comcast.net
23 257 0.51% 149 0.47% 3858 0.89% 88 1.58% 208-115-111-74-reverse.wowrack.com
24 242 0.48% 242 0.77% 14676 3.37% 105 1.88% 178-137-16-47-lvv.broadband.kyivstar.net
25 232 0.46% 59 0.19% 4615 1.06% 2 0.04% c-24-0-239-20.hsd1.nj.comcast.net
26 217 0.43% 119 0.38% 4786 1.10% 2 0.04% 5ac1baaa.bb.sky.com
27 208 0.41% 208 0.66% 4167 0.96% 180 3.22% 8.218.202.1.static.bjtelecom.net
28 202 0.40% 145 0.46% 2373 0.55% 1 0.02% host218.afg.usmc.mil
29 198 0.39% 91 0.29% 4758 1.09% 1 0.02% 74.93.116.3-goochland-va.hfc.comcastbusiness.net
30 185 0.37% 82 0.26% 425 0.10% 1 0.02% c-24-62-89-9.hsd1.ma.comcast.net

Top 10 of 2425 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9630 19.02% 6440 20.37% 95949 22.04% 481 8.61% Invalid
2 694 1.37% 433 1.37% 15086 3.47% 204 3.65% crawl-66-249-71-4.googlebot.com
3 242 0.48% 242 0.77% 14676 3.37% 105 1.88% 178-137-16-47-lvv.broadband.kyivstar.net
4 500 0.99% 163 0.52% 10981 2.52% 5 0.09% 108-83-217-95.lightspeed.cicril.sbcglobal.net
5 473 0.93% 472 1.49% 10478 2.41% 13 0.23% nipple3.mail.ru
6 3748 7.40% 2157 6.82% 10065 2.31% 16 0.29% c-71-199-215-47.hsd1.fl.comcast.net
7 286 0.56% 98 0.31% 9073 2.08% 3 0.05% 150.sub-166-249-200.myvzw.com
8 604 1.19% 171 0.54% 7058 1.62% 1 0.02% c-67-161-244-56.hsd1.ut.comcast.net
9 140 0.28% 86 0.27% 7055 1.62% 1 0.02% c-76-121-68-223.hsd1.wa.comcast.net
10 72 0.14% 44 0.14% 6261 1.44% 1 0.02% dau94-7-82-230-152-81.fbx.proxad.net

Usage by Country for February 2012

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 21578 42.61% 13629 43.11% 183173 42.08% Network (net)
2 12625 24.93% 7109 22.48% 105815 24.31% Commercial (com)
3 9803 19.36% 6503 20.57% 96251 22.11% Unresolved/Unknown
4 931 1.84% 849 2.69% 15112 3.47% Russian Federation
5 736 1.45% 195 0.62% 1652 0.38% US Government (gov)
6 549 1.08% 405 1.28% 1546 0.36% Canada
7 483 0.95% 207 0.65% 5855 1.34% Brazil
8 355 0.70% 314 0.99% 3472 0.80% Netherlands
9 329 0.65% 264 0.83% 2774 0.64% US Military (mil)
10 302 0.60% 296 0.94% 3503 0.80% Ukraine
11 227 0.45% 163 0.52% 1255 0.29% Australia
12 197 0.39% 124 0.39% 692 0.16% Slovakia
13 182 0.36% 138 0.44% 895 0.21% Non-Profit (org)
14 168 0.33% 19 0.06% 145 0.03% Sweden
15 153 0.30% 95 0.30% 1782 0.41% Thailand
16 135 0.27% 79 0.25% 541 0.12% Portugal
17 130 0.26% 106 0.34% 593 0.14% France
18 125 0.25% 20 0.06% 537 0.12% United States
19 124 0.24% 90 0.28% 787 0.18% Germany
20 121 0.24% 48 0.15% 229 0.05% Italy
21 110 0.22% 91 0.29% 1595 0.37% Poland
22 110 0.22% 49 0.15% 837 0.19% South Africa
23 109 0.22% 72 0.23% 246 0.06% India
24 107 0.21% 27 0.09% 277 0.06% Japan
25 100 0.20% 83 0.26% 550 0.13% United Kingdom
26 78 0.15% 52 0.16% 371 0.09% Switzerland
27 68 0.13% 65 0.21% 458 0.11% Colombia
28 61 0.12% 53 0.17% 350 0.08% Educational (edu)
29 56 0.11% 41 0.13% 220 0.05% Turkey
30 54 0.11% 50 0.16% 241 0.06% Hungary


Generated by Webalizer Version 2.20