
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 527 | 372 | 70 | 48 | 87 | 9432 | 96 | 141 | 745 | 1054 |
| Jun 2009 | 1571 | 1025 | 259 | 97 | 1609 | 461997 | 2938 | 7774 | 30767 | 47149 |
| May 2009 | 1561 | 984 | 185 | 87 | 1425 | 439885 | 2710 | 5746 | 30531 | 48406 |
| Apr 2009 | 1844 | 1220 | 359 | 114 | 1953 | 484625 | 3445 | 10770 | 36617 | 55326 |
| Mar 2009 | 3964 | 2725 | 618 | 287 | 7091 | 837386 | 8917 | 19160 | 84481 | 122907 |
| Feb 2009 | 3797 | 2613 | 599 | 304 | 6762 | 812139 | 8532 | 16776 | 73187 | 106330 |
| Jan 2009 | 3995 | 2729 | 636 | 288 | 6856 | 1004364 | 8956 | 19723 | 84600 | 123874 |
| Dec 2008 | 3241 | 2243 | 468 | 207 | 5093 | 871513 | 6427 | 14529 | 69558 | 100479 |
| Nov 2008 | 2733 | 1975 | 593 | 224 | 4980 | 541671 | 6720 | 17796 | 59264 | 81993 |
| Oct 2008 | 2787 | 1983 | 575 | 220 | 5242 | 586101 | 6839 | 17849 | 61481 | 86398 |
| Sep 2008 | 3280 | 2263 | 525 | 241 | 5900 | 605577 | 7250 | 15769 | 67891 | 98403 |
| Aug 2008 | 1906 | 1231 | 342 | 109 | 1950 | 548526 | 3384 | 10603 | 38164 | 59098 |
| Totals | 7203216 | 66214 | 156636 | 637286 | 931417 | |||||
| Generated by Webalizer Version 2.01 |