Usage Statistics for www.

Summary by Month
Generated 04-Sep-2010 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1464 939 325 134 413 48645 536 1303 3759 5858
Aug 2010 1992 1354 431 193 3445 497458 5983 13376 41998 61763
Jul 2010 2020 1345 453 184 3217 472091 5719 14060 41711 62628
Jun 2010 2176 1450 389 185 3104 433623 5561 11686 43501 65293
May 2010 2441 1546 498 179 3125 564058 5553 15447 47939 75677
Apr 2010 2246 1465 416 177 3048 544817 5339 12482 43973 67407
Mar 2010 2659 1735 437 195 3881 678505 6056 13556 53811 82447
Feb 2010 1721 1143 274 120 1654 375783 3379 7698 32020 48200
Jan 2010 2017 1274 495 133 1616 509403 4126 15367 39514 62557
Dec 2009 1353 953 221 105 1187 299790 3285 6851 29563 41956
Nov 2009 1075 694 201 112 1385 316118 3362 6040 20823 32262
Oct 2009 1381 908 365 131 1479 514066 4069 11338 28158 42836
Totals 5254357 52968 129204 426770 648884


Generated by Webalizer Version 2.20